| Total cases | 750,190,339 |
| Total duration | 913 days |
| Max. active cases | 43,973,538 in one day |
| Peak | 26-05-2022 |
| Infection case factor | 3.39 |
| Herd immunity | 32.72 % |
| Total Deaths | 9,135,854 |
| Fatality infection rate | 0.38 % |
| Reproduction factor R | 5.29, 3.19, 2.11, 1.78, 1.07, 0.99, 0.58, 2.28, 2.85, 2.87, 2.58, 2.13, 1.66, 1.23, 1.03, 0.88, 0.86, 0.87, 0.92, 0.87, 0.89, 0.95, 1.03, 1.05, 1.13, 1.03, 0.99, 1.03, 1.09, 1.14, 1.12, 1.09, 1.06, 1.03, 0.99, 0.95, 0.96, 1.00, 1.04, 0.98, 1.02, 1.02, 1.12, 0.98, 1.03, 1.15, 1.20, 1.29, 1.24, 1.19, 1.17, 1.15, 1.18, 1.10, 1.11, 1.10, 0.96, 1.01, 1.31, 1.26, 1.14, 1.11, 1.02, 0.93, 0.89, 0.87, 0.93, 1.04, 1.01, 1.06, 1.17, 1.20, 1.17, 1.32, 1.21, 1.17, 1.20, 1.13, 1.10, 1.05, 1.06, 1.05, 0.99, 0.93, 1.14, 0.98, 0.91, 1.04, 1.13, 1.17, 1.26, 1.14, 1.18, 1.27, 1.22, 1.20, 1.21, 1.12, 1.08, 1.07, 1.07, 1.11, 1.10, 1.04, 1.04, 1.10, 1.20, 1.24, 1.21, 1.18, 1.22, 1.16, 1.16, 1.28, 1.16, 1.11, 1.09, 1.10, 1.04, 1.28, 1.29, 1.39, 1.46, 1.46, 1.29, 1.15, 1.02, 0.97, 0.85, 0.88, 0.90, 0.99, 0.93, 0.96, 1.09, 1.21, 2.58, 1.61 (last 3 results may be inaccurate) |
| Reproduction factor R (altenrative way) | 3.05, 1.98, 1.40, 1.31, 1.09, 1.00, 0.90, 1.18, 1.61, 1.68, 1.55, 1.41, 1.24, 1.09, 1.02, 0.98, 0.95, 0.97, 0.96, 0.97, 0.95, 0.98, 1.00, 1.00, 1.02, 1.01, 0.98, 1.00, 1.02, 1.05, 1.03, 1.02, 1.01, 1.00, 1.00, 0.98, 0.98, 0.99, 1.00, 0.99, 0.96, 0.99, 1.02, 1.00, 0.98, 1.01, 1.05, 1.07, 1.06, 1.05, 1.04, 1.03, 1.03, 1.01, 1.01, 1.02, 0.97, 0.97, 1.08, 1.04, 1.02, 1.01, 1.00, 0.97, 0.96, 0.94, 0.95, 0.99, 0.98, 1.00, 1.03, 1.04, 1.02, 1.05, 1.03, 1.03, 1.02, 1.01, 1.00, 0.98, 0.98, 0.98, 0.98, 0.96, 0.99, 0.98, 0.92, 0.97, 0.99, 1.02, 1.06, 1.02, 1.03, 1.02, 1.01, 1.01, 1.01, 0.99, 0.98, 0.98, 0.97, 0.98, 0.97, 0.96, 0.97, 0.98, 1.01, 1.02, 1.00, 0.99, 1.01, 1.00, 0.99, 1.02, 1.01, 0.97, 1.00, 0.98, 0.97, 1.02, 1.04, 1.06, 1.06, 1.07, 1.04, 1.00, 0.97, 0.95, 0.92, 0.92, 0.94, 1.04, 0.97, 0.87, 0.91, 0.99, 1.28, 1.17 (last 3 results may be inaccurate) |
| R for forecast | 1.11 |
Assumptions
Modelling the spread of Covid 19 with the help of the SIR-Model. These assumptions have been made:
- Dealing with the infection data as if they were continuous variables. In reality they are discrete variables
- Based on SIR-Model
- Cases are modeled based on rise in death
- Blogs in Arabic:
science wonders
Facebook